| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | P8Z68-V PRO/GEN3 |
| Manufacturer Website Address | usa.asus.com |
| Brand Name | Asus |
| Product Model | P8Z68-V PRO/GEN3 |
| Product Name | P8Z68-V PRO/GEN3 Desktop Motherboard |
| Product Type | Desktop Motherboard |
| Processor & Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Z68 Express |
| Total Processor Supported | 1 |
| Processor Technology | Turbo Boost Technology |
| Processor Socket | Socket H2 LGA-1155 |
| Processor Supported | Core i5 |
| Processor Supported | Celeron Dual-Core |
| Processor Supported | Core i7 |
| Processor Supported | Core i3 |
| Processor Supported | Pentium Dual-core |
| 64-bit Processing | Yes |
| Multi GPU Supported | SLI |
| Multi GPU Supported | CrossFireX |
| Memory | |
| Number of Memory Slots | 4 |
| Memory Form Factor | DIMM |
| Maximum Memory | 32 GB |
| Memory Standard | DDR3-2200/PC3-17600 (O.C.) |
| Memory Standard | DDR3-2133/PC3-17000 (O.C.) |
| Memory Standard | DDR3-1866/PC3-15000 (O.C.) |
| Memory Standard | DDR3-1600/PC3-12800 |
| Memory Standard | DDR3-1333/PC3-10600 |
| Memory Standard | DDR3-1066/PC3-8500 |
| Memory Technology | DDR3 SDRAM |
| I/O Controller | |
| Controller Type | Serial ATA/300 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0 |
| RAID Levels | 1 |
| RAID Levels | 5 |
| RAID Levels | 1+0 |
| Video | |
| Onboard Video | CPU Dependent Video |
| Audio | |
| Sound Controller Manufacturer | Realtek |
| Sound Controller Model | ALC892 |
| Audio Channels | 7.1 |
| Network & Communication | |
| Bluetooth | Yes |
| Gigabit Ethernet | Yes |
| I/O Expansions | |
| Number of Total Expansion Slots | 7 |
| Number of PCI Slots | 2 |
| PCI Express Standard | PCI Express 2.0 |
| PCI Express Standard | PCI Express 3.0 |
| Total Number of PCI Express Slots | 5 |
| Number of PCI Express x1 Slots | 2 |
| Number of PCI Express x16 Slots | 3 |
| Back Panel Interfaces | |
| eSATA | Yes |
| Number of eSATA Ports | 1 |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 6 |
| Number of USB 3.0 Ports | 2 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Microphone Port | Yes |
| S/PDIF | Yes |
| Number of S/PDIF Out Ports | 1 |
| VGA | Yes |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| DVI | Yes |
| Number of DVI Outputs | 1 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Onboard Interfaces | |
| Number of SATA Interfaces | 8 |
| Total Number of Onboard USB Ports | 8 |
| Number of Onboard USB 2.0 Ports | 6 |
| Number of Onboard USB 3.0 Ports | 2 |
| Total Number of Onboard FireWire/i.LINK Ports | 1 |
| Number of Onboard FireWire/i.LINK 400 Ports | 1 |
| Onboard LEDs Header | Yes |
| Onboard Audio Header | Yes |
| Onboard S/PDIF Header | Yes |
| Power Description | |
| Power Supply Supported | EPS12V |
| Physical Characteristics | |
| Form Factor | ATX |
| Width | 12.0" |
| Depth | 9.6" |
| Miscellaneous | |
| Certifications & Standards | |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Green Compliance Certificate/Authority | WEEE |