| Description: | LifeBook P1610 Tablet PC |
| Manufacturer: | Fujitsu |
| Quick Glance | |
| Included Drives: | Hard Drive |
| Included Network Card: | Ethernet (10/100/1000 Mbps), Wireless Ethernet - 11 Mbps IEEE802.11b, Wireless Ethernet - 54 Mbps IEEE802.11a, Wireless Ethernet - 54 Mbps IEEE802.11g |
| Processor Type: | Intel Core Solo |
| Processor Speed | 1.2 GHz |
| Display Size: | 8.9 in |
| Hard Drive Size: | 80 GB |
| Installed Memory: | 1 GB |
| Processor Speed | 1.2 GHz |
| Intel Model: | U1400 |
| Processor Class | Intel Core Solo |
| Memory | |
| Memory Technology: | DDR2 |
| Maximum Memory: | 1 GB |
| Installed Memory: | 1 GB |
| System | |
| Interface Type: | Audio - Line In (1/8" Mini) , Audio - Line Out (1/8" Mini) , Bluetooth , Docking Station (Proprietary) , Ethernet - RJ45 Twisted-Pair (XBaseT) , Port Replicator (Proprietary) , Serial - RJ11 Modular (Phone/Telco) , USB - Universal Serial Bus 2.0 , Video |
| Slots: | SD Card , Type I PC Card , Type II PC Card |
| Drive Controllers: | IDE (Ultra ATA/100) |
| System Chipset: | Intel 945GMS Express |
| Cache Size: | 2 MB |
| Bus Speed: | 533 MHz |
| Display | |
| Resolution: | 1280 x 768 |
| Display Type: | Transmissive LCD |
| Display Size: | 8.9 in |
| Multimedia | |
| Audio Codec: | Sigmatel ST9228 |
| Video Bus: | PCI Express x16 |
| Video Chipset: | Intel Graphics Media Accelerator 950 |
| Max Shared Video Memory: | 128 MB |
| Video Integration: | Motherboard |
| Storage | |
| Hard Drive Capacity: | 80 GB |
| Included Drives: | Hard Drive |
| General | |
| Battery Life: | 3.25 hour(s) |
| Included Devices: | AC Adapter , Fingerprint Reader , Microphone , Modem , Speakers |
| Included Network Card: | Ethernet (10/100/1000 Mbps) , Wireless Ethernet - 11 Mbps IEEE802.11b , Wireless Ethernet - 54 Mbps IEEE802.11a , Wireless Ethernet - 54 Mbps IEEE802.11g |
| Input Devices: | Keyboard , Touch Screen , Track Stick |
| Software | |
| Operating System: | Microsoft Windows XP Pro |
| Dimensions | |
| Weight: | 2.2 lbs |
| Depth: | 6.57 in |
| Width | 9.13 in |
| Height: | 1.46 in |
| Warranty | |
| Warranty Information: | 1 Year Limited Warranty |
| More Info | |
| URL: | Manufacturer Link |
| General Information | |
| Manufacturer | Fujitsu |
| Manufacturer Part Number | FPCM21034 |
| Manufacturer Website Address | www.fujitsu.com |
| Product Line | LIFEBOOK |
| Product Name | LifeBook P1610 Tablet PC |
| Marketing Information | The ultra-portable LifeBook P1610 Tablet PC combines the familiarity of a notebook with the versatility of a tablet. |
| Product Type | Tablet PC |
| Processor & Chipset | |
| Processor | Intel Core Solo U1400 1.2GHz |
| Processor Technology | Enhanced SpeedStep Technology |
| Virtualization Technology |
| Bus Speed | 533MHz |
| Chipset | Intel 945GMS |
| Standard Memory | 1GB |
| Maximum Memory | 1GB |
| Memory Technology | DDR2 SDRAM |
| Hard Drive | 80GB Ultra ATA/100 (ATA-6) 4200 rpm |
| Optical Drive | Not Included |
| Display & Graphics | |
| Display Screen | 8.9" WXGA Widescreen Active Matrix TFT Color LCD Touch Screen |
| Graphics Controller | Intel Graphics Media Accelerator 950 128MB DDR2 SDRAM Shared |
| Network & Communication | |
| Network | 10/100/1000Mbps Gigabit Ethernet IEEE 802.3ab |
| Bluetooth Bluetooth 2.0 Integrated |
| Atheros Super AG 54Mbps Wi-Fi IEEE 802.11a/b/g Integrated |
| Input Devices | |
| Keyboard | 82-Key |
| Interfaces/Ports | |
| Ports | 1 x RJ-45 Network |
| 1 x RJ-11 Modem |
| 1 x Mini-phone Microphone/Audio In |
| 1 x Mini-phone Stereo Audio Out |
| 2 x 4-pin Type A USB 2.0 - USB |
| 1 x Docking |
| 1 x DC Power Input |
| 1 x Display |
| Operating System | Windows XP Professional |
| Battery Information | |
| Batteries | 1 x 3-cell Lithium Ion (Li-Ion) 2600mAh Standard Battery |
| Physical Characteristics | |
| Dimensions | 9.13" Width x 6.57" Depth |
| Standard Warranty | 1 Year Limited - Worldwide |