|
|
 |
|
 |
|
Hybrid HDD/SD: 60GB/Micro SD-HC; CCD: 1/6” 680K; 16:9 Recording; Digital Still: 640x480; Docking Station: w/ i.Link, USB, A/V & S-Video In/Out; Zoom Lens: 35X; Light: Auto Illumi-Light.
|
| |
 |
|
 |
|
 |
|
 |
|
| Description | Everio GZ-MG365 60GB Camcorder - Black |
| Manufacturer | JVC |
| Quick Glance | |
| Recording Media | Internal Storage, microSD Card |
| LCD Screen Size | 2.7 in |
| CCD Quantity | 1 |
| Video Capture Resolution | 720 x 480 |
| Interface Type | A/V Input, A/V Output, Firewire / i.Link / DV (IEEE 1394), S-Video, USB - Universal Serial Bus |
| Image Stabilization | Digital / Electronic |
| Optical Zoom | 35 |
| Weight | 12.64 |
| Image Processor | |
| Image Sensor Size | 0.167 in |
| Image Sensor Quantity | 1 |
| Image Sensor | CCD |
| Lens Features | |
| Max Aperture | 1.8 1/f |
| Filter Diameter | 30.5 mm |
| Focus Features | Auto Focus , Manual Focus |
| Digital Zoom | 800 X |
| Max Focal Length | 77 mm |
| Optical Zoom | 35 X |
| Min Focal Length | 2.2 mm |
| Video Recording | |
| Maximum Shutter Speed | 4000 1/x sec. |
| Minimum Shutter Speed | 2 1/x sec. |
| Image Stabilization | Digital / Electronic |
| Audio Support | Dolby Digital / AC3 |
| Video Broadcast Standards | NTSC (analog) |
| Video Capture Format | MPEG-2 |
| Maximum Video Capture Resolution | 720 x 480 |
| Recording Media | Internal Storage , microSD Card |
| Image Capture | |
| Flash Characteristics | Flash Not Included |
| Max Vertical Image Resolution | 480 pixels |
| Max Horizontal Image Resolution | 640 pixels |
| Image Format | JPEG |
| Exposure Controls | |
| White Balance | Auto , Manual |
| Exposure Settings | Auto Exposure , Multiple Program Modes |
| General Features | |
| Built-in Memory | 60 GB |
| Included Components | AC Adapter , Battery , Cables - Audio/Video , Cables - USB , Carrying Strap , Docking / Cradle Stand , Remote |
| Interface Type | A/V Input , A/V Output , Firewire / i.Link / DV (IEEE 1394) , S-Video , USB - Universal Serial Bus |
| LCD Screen Size | 2.7 in |
| Additional Features | Backlight Compensation , Built-in Light , Built-in Speaker , Fader Function , PictBridge Support , Touch Screen |
| Power | |
| Battery Life | 1.83 hour(s) |
| Power Source | DC Input , Lithium-Ion Battery |
| Dimensions | |
| Weight | 12.64 oz |
| Depth | 2.19 in |
| Width | 4.5 in |
| Height | 2.69 in |
| Warranty | |
| Warranty Information | 1 Year Limited Warranty |
| More Info | |
| URL | Manufacturer Link |
|
| |
 |
|
 |
|
|
|