|
|
 |
|
 |
|
50" Class (49.9 " Diagonal) Widescreen VIERA Plasma 1080p HDTV with New Anti-Reflective Filter, Deep Color Technology, Game Mode, Built-In SD Card Slot/GalleryPlayer Ready to View, 3 HDMI Inputs and VIERA Link HDAVI Control.
|
| |
 |
|
 |
|
 |
|
 |
|
| Description | TH-50PZ80U 50" Plasma TV |
| Manufacturer | Panasonic |
| Quick Glance | |
| Display Type | Plasma |
| Display Format | 1080p (HDTV) |
| Input | A/V (Composite), Audio - Line In (1/8" Mini), Coaxial (RF), Component Video, Front/Side HDMI, Front/Side RCA Composite, Front/Side S-Video, HDMI, S-Video |
| Output | Audio - Digital Optical, Variable/Fixed Audio |
| Aspect Ratio | 16:9 |
| Slots | SD Card |
| Built-in HDTV Tuner | Yes |
| Resolution | 1920 x 1080 |
| Energy Star Compliant | Yes |
| Diagonal Screen Size | 50 |
| Display Panel | |
| Contrast Ratio | 1000000:1 |
| Static Contrast Ratio | 20000:1 |
| Pitch | 0.576 mm |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Diagonal Screen Size | 50 in |
| Viewable Size | 49.9 in |
| Display Type | Plasma |
| Broadcast Standards | |
| QAM Tuner | Yes |
| HDTV Built-in Tuner | Yes |
| HDTV Compatible | Yes |
| Broadcast Format Supported | 1080i (HDTV) , 1080p (HDTV) , 480i (SDTV) , 720p (HDTV) |
| Broadcast Format Displayed | 1080p (HDTV) |
| Interface | |
| Slots | SD Card |
| Output | Audio - Digital Optical , Variable/Fixed Audio |
| Input | A/V (Composite) , Audio - Line In (1/8" Mini) , Coaxial (RF) , Component Video , Front/Side HDMI , Front/Side RCA Composite , Front/Side S-Video , HDMI , S-Video |
| Interface Type | IEEE 1394 (DV/Firewire/iLink) , Serial - 9 pin D-shell (EIA 574/232) |
| Picture Features | |
| Vertical Viewing Angle | 160 degrees |
| Horizontal Viewing Angle | 160 degrees |
| Comb Filter | 4-Line Digital (3D Motion Adaptive) |
| Other Features | |
| Energy Star Compliant | Yes |
| Remote Control | Universal Remote |
| Included Components | Speakers , Stand |
| Audio Format Supported | MTS Stereo , Stereo , Surround Sound |
| General Features | Digital Media Playback , Multi-Language Menu , Picture Viewer , Progressive Scan |
| Physical Specifications | |
| Weight | 88.2 lbs |
| Depth | 15.2 in |
| Width | 49.0 in |
| Height | 33.2 in |
| Mounting | Desktop , Wallmount |
| Warranty | |
| Warranty Information | 1 Year Limited Warranty |
| More Info | |
| URL | Manufacturer Link |
| General Information | |
| Manufacturer | Panasonic |
| Manufacturer Part Number | TH-50PZ80U |
| Manufacturer Website Address | www.panasonic.com |
| Product Name | Viera TH-50PZ80U 50" Plasma TV |
| Marketing Information | 50" widescreen VIERA plasma 1080p HDTV with new anti-reflective filter, deep color technology, game mode, built-In SD card slot/GalleryPlayer ready to view, HDMI inputs and VIERA Link HDAVI control. |
| Product Type | Plasma TV |
| Technical Information | |
| Actual Screen Size | 50" |
| Compatible Technology | HDTV |
| Aspect Ratio | 16:9 |
| Features | Closed Caption |
| Video | |
| Video System | NTSC |
| ATSC |
| Contrast Ratio | 20000:1 |
| Comb Filter | 3D Y/C Digital |
| Maximum Resolution | 1920 x 1080 |
| Audio | |
| Speakers | 20W |
| Audio Decoding | Stereo |
| Sound System | Surround |
| Interfaces/Ports | |
| Ports | 2 x Audio Line Out |
| 1 x Composite Video Out |
| 2 x Component Video In |
| 1 x S-Video In |
| 1 x S-Video In Front |
| 1 x Audio Line In Front |
| 1 x Composite Video In |
| 1 x Composite Video In Front |
| 5 x Audio Line In |
| 1 x HDMI Digital Audio/Video In Front |
| 2 x HDMI Digital Audio/Video In |
| Controls/Indicators | |
| Language Support | French |
| Spanish |
| English |
| Power Description | |
| Input Voltage Range | 120 V AC |
| Frequency | 60Hz |
| Physical Characteristics | |
| Dimensions | 33.2" Height x 49" Width x 15.2" Depth - With Stand |
| 31.1" Height x 49" Width x 3.7" Depth |
| Weight | 88.2 lb - With Stand |
| 83.8 lb |
|
| |
 |
|
 |
|
|
|