|
|
|
|
|
|
|
 |
|
 |
|
» Description |
|
|
 |
|
 |
|
Full HD 1080p; Clear Motion Rate 240; 2 HDMI; 1 USB; Component Video Input; ConnectShare Movie; Dolby Digital Plus; SRS TheaterSound HD.
|
| |
 |
|
 |
|
 |
|
 |
|
» Specifications |
|
|
 |
|
 |
|
Specifications: Full HD 1080p Clear Motion Rate 240 2 HDMI 1 USB Component Video Input ConnectShare Movie Dolby Digital Plus SRS TheaterSound HD Includes Standard Remote * Specifications are subject to change without manufacturer's advanced notice.
|
| |
 |
|
 |
|
 |
|
 |
|
» Attributes |
|
|
 |
|
 |
|
| Limited Warranty | 1 Year |
| Warranty | |
| Weight with Stand (Approximate) | 24.70 lb |
| Weight (Approximate) | 20.30 lb |
| Depth with Stand | 9" |
| Width with Stand | 36.50" |
| Height with Stand | 24" |
| Depth | 3.7" |
| Width | 36.5" |
| Height | 22.0" |
| Color | Black |
| Physical Characteristics | |
| Digital Audio Output | Yes |
| Component Video | Yes |
| Composite Video | Yes |
| USB Standard | USB 2.0 |
| Number of USB Ports | 1 |
| USB | Yes |
| Number of HDMI Ports | 2 |
| HDMI | Yes |
| Interfaces/Ports | |
| Sound System | Dolby Pulse |
| Sound System | Dolby Digital Plus |
| Sound System | Surround Sound |
| RMS Output Power | 20 W |
| Speakers | Yes |
| Audio | |
| Scan Format | 1080p |
| Maximum Resolution | 1920 x 1080 |
| Enhanced Refresh Rate | 240 Hz |
| Standard Refresh Rate | 60 Hz |
| Video Signal Standard | HDTV 1080p |
| Analog Tuner | NTSC |
| Digital Tuner | ATSC |
| Video | |
| Media Player | Yes |
| Internet Access | No |
| PC Streaming | No |
| Aspect Ratio | 16:9 |
| Screen Size | 40" |
| Technical Information | |
| Product Type | LED-LCD TV |
| Product Name | UN40EH6000 LED-LCD TV |
| Product Model | UN40EH6000 |
| Product Series | 6000 |
| Brand Name | Samsung |
| Manufacturer Website Address | www.samsungusa.com |
| Manufacturer Part Number | UN40EH6000FXZA |
| Manufacturer | Samsung |
| General Information | |
|
| |
 |
|
 |
|
|
|
|