| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | M5A88-M |
| Manufacturer Website Address | usa.asus.com |
| Brand Name | Asus |
| Product Model | M5A88-M |
| Product Name | M5A88-M Desktop Motherboard |
| Product Type | Desktop Motherboard |
| Depth | 9.6" |
| Width | 9.6" |
| Form Factor | Micro ATX |
| Physical Characteristics | |
| Power Supply Supported | ATX12V |
| Power Description | |
| Onboard S/PDIF Header | Yes |
| Onboard Audio Header | Yes |
| Onboard LEDs Header | Yes |
| Onboard Serial Header | Yes |
| Onboard Parallel Header | Yes |
| Number of Onboard USB 2.0 Ports | 8 |
| Total Number of Onboard USB Ports | 8 |
| Number of SATA Interfaces | 6 |
| Onboard Interfaces | |
| Number of PS/2 Ports | 1 |
| PS/2 Port | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Network (RJ-45) | Yes |
| Number of DVI Outputs | 1 |
| DVI | Yes |
| Number of HDMI Outputs | 1 |
| HDMI | Yes |
| VGA | Yes |
| Number of S/PDIF Out Ports | 1 |
| S/PDIF | Yes |
| Microphone Port | Yes |
| Audio Line Out | Yes |
| Audio Line In | Yes |
| Number of USB 3.0 Ports | 2 |
| Number of USB 2.0 Ports | 4 |
| Total Number of USB Ports | 6 |
| Back Panel Interfaces | |
| Number of PCI Express x16 Slots | 1 |
| Number of PCI Express x1 Slots | 2 |
| Total Number of PCI Express Slots | 3 |
| PCI Express Standard | PCI Express 2.0 |
| Number of PCI Slots | 1 |
| Number of Total Expansion Slots | 4 |
| I/O Expansions | |
| Gigabit Ethernet | Yes |
| Network & Communication | |
| Audio Channels | 7.1 |
| Sound Controller Model | ALC 892 |
| Sound Controller Manufacturer | Realtek |
| Audio | |
| Graphics Controller Model | Radeon HD 4250 |
| Graphics Controller Manufacturer | ATI |
| Onboard Video | On-board Video Chipset |
| Video | |
| RAID Levels | 1+0 |
| RAID Levels | 5 |
| RAID Levels | 1 |
| RAID Levels | 0 |
| RAID Supported | Yes |
| Controller Type | Serial ATA/600 |
| I/O Controller | |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Memory Standard | DDR3-1333/PC3-10600 |
| Memory Standard | DDR3-1600/PC3-12800 (O.C.) |
| Memory Standard | DDR3-1866/PC3-15000 (O.C.) |
| Memory Standard | DDR3-2000/PC3-16000 (O.C.) |
| Maximum Memory | 16 GB |
| Memory Form Factor | DIMM |
| Number of Memory Slots | 4 |
| Memory | |
| Multi GPU Supported | CrossFireX |
| 64-bit Processing | Yes |
| HyperTransport Speed | 2600 MHz |
| Processor Supported | Sempron |
| Processor Supported | Phenom II X6 |
| Processor Supported | Phenom II X4 |
| Processor Supported | Phenom II X3 |
| Processor Supported | Phenom II X2 |
| Processor Supported | Phenom II |
| Processor Supported | Athlon II X4 |
| Processor Supported | Athlon II X3 |
| Processor Supported | Athlon II X2 |
| Processor Supported | Athlon II |
| Processor Socket | Socket AM3+ |
| Processor Technology | HyperTransport 3.0 Technology |
| Total Processor Supported | 1 |
| Chipset Model | 880G |
| Chipset Manufacturer | AMD |
| Processor & Chipset | |