| Limited Warranty | 1 Year |
| Warranty | |
| Green Compliance Certificate/Authority | RoHS |
| Green Compliant | Yes |
| Platform Supported | Mac |
| Platform Supported | PC |
| Language Supported | Hindi |
| Language Supported | Persian |
| Language Supported | Ukrainian |
| Language Supported | Romanian |
| Language Supported | Arabic |
| Language Supported | Thai |
| Language Supported | Turkish |
| Language Supported | Hungarian |
| Language Supported | Czech |
| Language Supported | Polish |
| Language Supported | Greek |
| Effective Camera Resolution | 12.1 Megapixel |
| Display Resolution | 230000 Pixel |
| Display Screen Type | LCD |
| Screen Size | 2.7" |
| Display & Graphics | |
| Product Type | Bridge Camera |
| Product Name | PowerShot SX40 HS Bridge Camera |
| Product Model | SX40 HS |
| Product Line | PowerShot |
| Brand Name | Canon |
| Manufacturer Website Address | www.usa.canon.com |
| Manufacturer Part Number | 5251B001 |
| Manufacturer | Canon, Inc |
| General Information | |
| Language Supported | Korean |
| Language Supported | Portuguese |
| Language Supported | Russian |
| Language Supported | Japanese |
| Language Supported | Chinese (Simplified and Traditional) |
| Language Supported | Spanish |
| Language Supported | Swedish |
| Language Supported | Norwegian |
| Language Supported | Italian |
| Language Supported | Finnish |
| Language Supported | Danish |
| Language Supported | Dutch |
| Language Supported | French |
| Language Supported | German |
| Language Supported | English |
| Certifications & Standards | |
| Features | Blink Detection |
| Features | Wink Detection |
| Features | Serial Shot Mode |
| Features | Smile Detection |
| Features | Face Detection |
| Features | Self-timer |
| Package Contents | - PowerShot SX40 HS Bridge Camera
- Battery Pack NB-10L (With Terminal Cover)
- Battery Charger CB-2LC/CB-2LCE
- Lens Cap
- Interface Cable IFC-400PCU
- Neck Strap NS-DC11
- Case For Ho Shoe Cap
- Getting Started
- Software Media
- Warranty Card
|
| Miscellaneous | |
| Weight (Approximate) | 1.23 lb |
| Depth | 4.2" |
| Width | 4.8" |
| Height | 3.6" |
| Color | Black |
| Physical Characteristics | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Life | 400 Shot |
| Battery Rechargeable | Yes |
| Battery Included | Yes |
| Battery Built-in | No |
| Battery Size Supported | Proprietary Battery Size |
| Number of Batteries Supported | 1 |
| Battery Information | |
| Software Included | Digital Camera Solution Disk |
| Software | |
| Built-in Devices | Microphone |
| Built-in Devices | Speaker |
| Built-in Devices | |
| Analog Video Out | Yes |
| PictBridge | Yes |
| HDMI | Yes |
| USB | Yes |
| Interfaces/Ports | |
| Camera Modes | Shooting Modes: Scene Modes: - Movie Digest
- Portrait
- Landscape
- Smart Shutter
- High-Speed Burst HQ
- Handhed Night Scene
- Low Light
- Beach
- Foliage
- Snow
- Fireworks
- Stitch Assist
|
| Controls/Indicators | |
| Memory Card Supported | Eye-Fi Card |
| Memory Card Supported | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported | Secure Digital High Capacity (SDHC) Card |
| Memory Card Supported | Secure Digital (SD) Card |
| Memory | |
| Maximum Diopter Adjustment | 1 |
| Minimum Diopter Adjustment | -4 |
| Viewfinder Type | Electronic |
| Viewfinder | |
| Built-in Flash | Yes |
| Flash Modes | Red-eye Reduction |
| Flash Modes | Slow Sync |
| Flash Modes | Flash OFF |
| Flash Modes | Flash ON |
| Flash Modes | Auto Flash |
| Flash | |
| Exposure Control | - Aperture Priority
- Manual
- Shutter Priority
|
| ISO Sensitivity | ISO 3200 |
| ISO Sensitivity | ISO 1600 |
| ISO Sensitivity | ISO 800 |
| ISO Sensitivity | ISO 400 |
| ISO Sensitivity | ISO 200 |
| ISO Sensitivity | ISO 100 |
| ISO Sensitivity | Auto |
| Longest Shutter Speed | 15 Second |
| Shortest Shutter Speed | 1/3200 Second |
| Exposure | |
| Minimum Focus Distance | 0" |
| Focus Modes | Auto |
| Image Stabilization | Optical |
| Aperture Range | f/2.7 to 5.8 |
| Focal Length (35mm Equivalent) | 24 mm to 840 mm |
| Focal Length | 4.30 mm to 150.50 mm |
| Digital Zoom | 4x |
| Optical Zoom | 35x |
| Lens | |
| Maximum Frame Rate | 30 fps |
| HD Movie Mode | Yes |
| Maximum Video Resolution | 1920 x 1080 |
| Video Formats | QuickTime MOV |
| Video Formats | MPEG-4 |
| Video | |
| Maximum Image Resolution | 4000 x 3000 |
| Image Formats | JPEG |
| Aspect Ratio | 16:9 |
| Image | |
| White Balance Modes | - Auto
- Cloudy
- Daylight
- Flash
- Fluorescent
- Fluorescent H
- Custom
- Tungsten
|
| Image Sensor Type | CMOS |
| Image Sensor Size | 1/2.3" (0.24" x 0.18") |
| Total Camera Resolution | 12.8 Megapixel |