| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | F50SF-A1 |
| Manufacturer Website Address | usa.asus.com |
| Brand Name | ASUS |
| Product Series | F50SF |
| Product Model | F50SF-A1 |
| Product Name | F50SF-A1 Notebook |
| Product Type | Notebook |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | P8700 |
| Processor Speed | 2.53GHz |
| Processor Core | Dual-core |
| Memory | |
| Standard Memory | 4GB |
| Maximum Memory | 8GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-800/PC2-6400 |
| Storage | |
| Hard Drive Capacity | 320GB |
| Solid State Drive Capacity | Not Included |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD-RAM/R/RW |
| Display & Graphics | |
| Screen Size | 16" |
| Graphic Mode | WXGA |
| Display Screen Type | Active Matrix TFT Color LCD |
| Widescreen | Yes |
| Graphics Controller Manufacturer | nVIDIA |
| Graphics Controller Model | GeForce GT 220M |
| Graphics Memory Capacity | 1GB |
| Network & Communication | |
| Network Technology | Gigabit Ethernet |
| Bluetooth |
| Wi-Fi |
| Software | |
| Operating System | Windows Vista Home Premium |
| Physical Characteristics | |
| Dimensions | 1.64" Height x 14.96" Width x 10.43" Depth |
| Weight | 6.3 lb |
| Miscellaneous | |
| Package Contents | F50SF-A1 Notebook
Lithium-Ion Battery
AC Adapter
Optical Mouse
Carrying Bag |
| Warranty | |
| Standard Warranty | 2 Year Limited |
| Manufacturer Website Address | www.asus.com |
| Processor Speed | 2.53 GHz |
| Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Hard Drive Capacity | 320 GB |
| Graphics Memory Capacity | 1 GB |
| Height | 1.64" |
| Width | 15" |
| Depth | 10.43" |
| Weight | 6.30 lb |
| Package Contents | F50SF-A1 Notebook Lithium-Ion Battery AC Adapter Optical Mouse Carrying Bag |