| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 74663HU |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | X200s |
| Product Name | ThinkPad X200s Notebook |
| Marketing Information | The ThinkPad X200s Notebook is packed with a host of new features and technologies including the Next Generation ThinkPad Roll Cage technology. The ThinkPad X200s Notebook also features an updated version of Access Connections for improved and simplified connectivity.
|
| Product Type | Notebook |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | SL9400 |
| Processor Speed | 1.86GHz |
| Processor Core | Dual-core |
| Memory | |
| Standard Memory | 2GB |
| Maximum Memory | 4GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Storage | |
| Hard Drive Capacity | 160GB |
| Solid State Drive Capacity | Not Included |
| Display & Graphics | |
| Screen Size | 12.1" |
| Graphic Mode | WXGA+ |
| Display Screen Type | Active Matrix TFT Color LCD |
| Widescreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GMA X4500HD |
| Network & Communication | |
| Network Technology | Bluetooth |
| Wi-Fi |
| Gigabit Ethernet |
| Software | |
| Operating System | Windows XP Professional |
| Battery Information | |
| Maximum Battery Run Time | 8.8 Hour |
| Physical Characteristics | |
| Color | Black |
| Dimensions | 1.4" Height x 11.6" Width x 8.3" Depth |
| Miscellaneous | |
| Package Contents | ThinkPad X200s Notebook
AC Adapter
Lithium Ion Battery
|
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |