|
|
 |
|
 |
|
Intel Core 2 Duo Processor T9300 2.5 GHz; 17" WUXGA LCD with XBRITE-HI Color Technology; 400GB SATA Hard Drive; 4GB Memory; DVD+-R Double Layer / DVD±RW Drive; Microsoft Windows Vista Ultimate.
|
| |
 |
|
 |
|
 |
|
 |
|
| Description | VAIO VGN-AR790U/B Notebook |
| Manufacturer | Sony |
| Quick Glance | |
| Screen Size | 17 |
| Installed Memory | 4 GB |
| Processor Type | Intel Core 2 Duo Mobile |
| Operating System | Microsoft Windows Vista Ultimate |
| Included Network Card | Ethernet (10/100/1000 Mbps), Wireless Ethernet - 11 Mbps IEEE802.11b, Wireless Ethernet - 54 Mbps IEEE802.11a, Wireless Ethernet - 54 Mbps IEEE802.11g, Wireless Ethernet - 540 Mbps IEEE802.11n |
| Aspect Ratio | 16:10 |
| Video Chipset | NVIDIA GeForce 8600M GT |
| Processor Technology | Intel Centrino Duo |
| Interface Type | Audio - Line In (1/8" Mini), Audio - Line Out (1/8" Mini), Audio - S/PDIF (1/8" Mini), Bluetooth, Ethernet - RJ45 Twisted-Pair (XBaseT), FireWire 400/IEEE 1394 - 4 pin, HDMI, Serial - RJ11 Modular (Phone/Telco), USB - Universal Serial Bus 2.0, Video - S- |
| Included Drives | BD-RE DL |
| Energy Star Compliant | Yes |
| Processor Speed | 2.5 GHz |
| Hard Drive Size | 400 GB |
| Weight | 134.4 lbs |
| Processor Technology | Intel Centrino Duo |
| Processor Speed | 2.5 GHz |
| Intel Model | T9300 |
| Processor Class | Intel Core 2 Duo |
| Memory | |
| Memory Technology | DDR2 |
| Maximum Memory | 4 GB |
| Installed Memory | 4 GB |
| System | |
| Interface Type | Audio - Line In (1/8" Mini) , Audio - Line Out (1/8" Mini) , Audio - S/PDIF (1/8" Mini) , Bluetooth , Ethernet - RJ45 Twisted-Pair (XBaseT) , FireWire 400/IEEE 1394 - 4 pin , HDMI , Serial - RJ11 Modular (Phone/Telco) , USB - Universal Serial Bus 2.0 , V |
| Slots | Express Card 34 , Express Card 54 , Memory Stick Duo , Memory Stick PRO , Memory Stick PRO Duo , MultiMedia Card (MMC) , SD Card , Sony Memory Stick , Type I PC Card , Type II PC Card |
| Drive Controllers | Serial ATA |
| System Chipset | Intel PM965 Express |
| Cache Size | 6 MB |
| Bus Speed | 800 MHz |
| Display | |
| Resolution | 1920 x 1200 |
| Display Type | LCD Display w/ XBRITE Technology |
| Aspect Ratio | 16:10 |
| Display Size | 17 in |
| Multimedia | |
| Video Bus | PCI Express x16 |
| Video Chipset | NVIDIA GeForce 8600M GT |
| Max Shared Video Memory | 1791 MB |
| Installed Video Memory | 512 MB |
| Video Integration | Card |
| Storage | |
| DVD-RAM Speed | 5 X (DVD, DVD-R) |
| DVD-R DL Speed | 2 X (DVD, DVD-R) |
| DVD-ROM Read Speed | 8 X (DVD, DVD-R) |
| BD-ROM Read Speed | 2 X (BD, BD-R) |
| BD-RE Speed | 2 X (BD, BD-R) |
| BD-R Speed | 2 X (BD, BD-R) |
| DVD+R DL Speed | 2.4 X (DVD, DVD-R) |
| DVD Rewrite Speed | 4 X (DVD, DVD-R) |
| Number of Hard Drives Included | 2 |
| Hard Drive Capacity | 400 GB |
| CD Write Speed | 8 X (CD,CD-R) |
| CD Rewrite Speed | 8 X (CD,CD-R) |
| DVD Write Speed | 8 X (DVD, DVD-R) |
| CD-ROM Read Speed | 24 X (CD,CD-R) |
| Included Drives | BD-RE DL |
| Features | |
| Energy Star Compliant | Yes |
| Battery Life | 2.5 hour(s) |
| Included Devices | Built-In Microphone , Built-In TV Tuner , Built-In Webcam , Modem |
| Included Network Card | Ethernet (10/100/1000 Mbps) , Wireless Ethernet - 11 Mbps IEEE802.11b , Wireless Ethernet - 54 Mbps IEEE802.11a , Wireless Ethernet - 54 Mbps IEEE802.11g , Wireless Ethernet - 540 Mbps IEEE802.11n |
| Input Devices | Keyboard , Touchpad |
| Software | |
| Operating System | Microsoft Windows Vista Ultimate |
| Dimensions | |
| Weight | 8.4 lbs |
| Depth | 11.8 in |
| Width | 16.4 in |
| Height | 1.32 in |
| Warranty | |
| Warranty Information | 1 Year Limited Warranty |
| More Info | |
| URL | Manufacturer Link |
| General Information | |
| Manufacturer | Sony Corporation |
| Manufacturer Part Number | VGNAR790U/B |
| Manufacturer Website Address | www.sony.com |
| Product Line | VAIO |
| Product Name | VAIO AR790U/B Notebook |
| Marketing Information | The VAIO AR790U/B Notebook is a multimedia powerhouse with DVR capabilities and a 17" WUXGA widescreen display with XBRITE-HiColor LCD technology. Featuring an Intel Core 2 Duo T9300 processor, a 400GB hard drive and 4GB memory, the AR790U/B notebookis a super-powerful notebook. Watch and record in stunning Blu-ray Disc format and even watch, record and manage cable TV content.
|
| Product Type | Notebook |
| Processor & Chipset | |
| Processor | Intel Core 2 Duo T9300 2.5GHz |
| Processor Technology | Enhanced SpeedStep Technology |
| SpeedStep Technology |
| EM64T |
| Bus Speed | 800 MHz |
| Chipset | Intel PM965 Express |
| Standard Memory | 4GB |
| Maximum Memory | 4GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-667/PC2-5300 |
| Hard Drive | 400GB Serial ATA 5400 rpm |
| Optical Drive | BD-Writer (Double-layer) - BD-R/RE |
| Display & Graphics | |
| Display Screen | 17" WUXGA Ultra Widescreen Active Matrix TFT Color LCD with XBRITE-HiColor |
| Graphics Controller | nVIDIA GeForce 8600M GT 1791MB Semi-shared |
| Network & Communication | |
| Network | Intel Wireless WiFi Link 4965AGN Wi-Fi IEEE 802.11n |
| Bluetooth |
| Gigabit Ethernet IEEE 802.3ab |
| Input Devices | |
| Keyboard | Standard Size |
| Interfaces/Ports | |
| Ports | 1 x DC Power Input |
| 1 x S/PDIF Out |
| 1 x Mini-phone Microphone |
| 1 x HDMI |
| 1 x VGA |
| 1 x Mini-phone Headphone |
| 3 x 4-pin Type A USB 2.0 - USB |
| 1 x mini-DIN S-Video In |
| 1 x RJ-11 Modem |
| 1 x 4-pin IEEE 1394 - i.Link |
| 1 x RJ-45 Network |
| Operating System | Windows Vista Ultimate |
| Battery Information | |
| Batteries | 1 x Lithium Ion (Li-Ion) Standard Battery |
| Physical Characteristics | |
| Dimensions | 1.32" Height x 16.4" Width x 11.8" Depth |
| Weight | 8.4 lb |
| Standard Warranty | 1 Year Limited |
|
| |
 |
|
 |
|
|
|