|
|
 |
|
 |
|
Intel Core 2 Duo Processor T7250 2.0GHz; 14.1" WXGA LCD with XBRITE ECO Technology; 250GB SATA Hard Drive;2GB Memory; Integrated Bluetooth Technology; DVD+-R Double Layer / DVD±RW Drive; Microsoft Windows Vista Home Premium.
|
| |
 |
|
 |
|
 |
|
 |
|
| Description | VAIO VGN-CR320E/T Notebook |
| Manufacturer | Sony |
| Quick Glance | |
| Screen Size | 14.1 |
| Installed Memory | 2 GB |
| Processor Type | Intel Core 2 Duo Mobile |
| Operating System | Microsoft Windows Vista Home Premium |
| Included Network Card | Ethernet (10/100 Mbps), Wireless Ethernet - 11 Mbps IEEE802.11b, Wireless Ethernet - 54 Mbps IEEE802.11a, Wireless Ethernet - 54 Mbps IEEE802.11g, Wireless Ethernet - 540 Mbps IEEE802.11n |
| Aspect Ratio | 16:10 |
| Video Chipset | Intel Graphics Media Accelerator X3100 |
| Processor Technology | Intel Centrino Duo |
| Interface Type | Audio - Line In (1/8" Mini), Audio - Line Out (1/8" Mini), Bluetooth, Ethernet - RJ45 Twisted-Pair (XBaseT), FireWire 400/IEEE 1394 - 4 pin, Serial - RJ11 Modular (Phone/Telco), USB - Universal Serial Bus 2.0, Video - S-Video, Video - 15 pin High-Density |
| Included Drives | DVD+-RW DL |
| Energy Star Compliant | Yes |
| Processor Speed | 2 GHz |
| Hard Drive Size | 250 GB |
| Weight | 87.84 lbs |
| Processor Technology | Intel Centrino Duo |
| Processor Speed | 2 GHz |
| Intel Model | T7250 |
| Processor Class | Intel Core 2 Duo |
| Memory | |
| Memory Technology | DDR2 |
| Maximum Memory | 4 GB |
| Installed Memory | 2 GB |
| System | |
| Interface Type | Audio - Line In (1/8" Mini) , Audio - Line Out (1/8" Mini) , Bluetooth , Ethernet - RJ45 Twisted-Pair (XBaseT) , FireWire 400/IEEE 1394 - 4 pin , Serial - RJ11 Modular (Phone/Telco) , USB - Universal Serial Bus 2.0 , Video - S-Video , Video - 15 pin High |
| Slots | Express Card 34 , Memory Stick Duo , Memory Stick PRO Duo , MultiMedia Card (MMC) , SD Card |
| Drive Controllers | Serial ATA |
| System Chipset | Intel GM965 Express |
| Cache Size | 2 MB |
| Bus Speed | 800 MHz |
| Display | |
| Resolution | 1280 x 800 |
| Display Type | LCD Display w/ XBRITE Technology |
| Aspect Ratio | 16:10 |
| Display Size | 14.1 in |
| Multimedia | |
| Video Bus | PCI Express x16 |
| Video Chipset | Intel Graphics Media Accelerator X3100 |
| Max Shared Video Memory | 384 MB |
| Video Integration | Motherboard |
| Storage | |
| DVD+R DL Speed | 4 X (DVD, DVD-R) |
| DVD Rewrite Speed | 8 X (DVD, DVD-R) |
| DVD-R DL Speed | 4 X (DVD, DVD-R) |
| DVD-RAM Speed | 5 X (DVD, DVD-R) |
| DVD-ROM Read Speed | 8 X (DVD, DVD-R) |
| DVD Write Speed | 8 X (DVD, DVD-R) |
| CD-ROM Read Speed | 24 X (CD,CD-R) |
| Hard Drive Capacity | 250 GB |
| Number of Hard Drives Included | 1 |
| CD Write Speed | 24 X (CD,CD-R) |
| CD Rewrite Speed | 16 X (CD,CD-R) |
| Included Drives | DVD+-RW DL |
| Features | |
| Energy Star Compliant | Yes |
| Battery Life | 4 hour(s) |
| Included Devices | Built-In Microphone , Built-In Webcam , Modem |
| Included Network Card | Ethernet (10/100 Mbps) , Wireless Ethernet - 11 Mbps IEEE802.11b , Wireless Ethernet - 54 Mbps IEEE802.11a , Wireless Ethernet - 54 Mbps IEEE802.11g , Wireless Ethernet - 540 Mbps IEEE802.11n |
| Input Devices | Keyboard , Touchpad |
| Software | |
| Operating System | Microsoft Windows Vista Home Premium |
| Dimensions | |
| Weight | 5.49 lbs |
| Depth | 9.8 in |
| Width | 13.2 in |
| Height | 1.67 in |
| Warranty | |
| Warranty Information | 1 Year Limited Warranty |
| More Info | |
| URL | Manufacturer Link |
| General Information | |
| Manufacturer | Sony Corporation |
| Manufacturer Part Number | VGN-CR320E/T |
| Manufacturer Website Address | www.sony.com |
| Product Line | VAIO |
| Product Name | VAIO CR320E/T Notebook |
| Marketing Information | Performance, mobility and security wrapped up into a sleek 14.1" form factor - the VAIO CR320E/T Notebook exemplifies cross-platform performance and is ideal for professionals who spend their time both in the office and on the go. |
| Product Type | Notebook |
| Processor & Chipset | |
| Processor | Intel Core 2 Duo T7250 2GHz |
| Processor Technology | EM64T |
| Enhanced SpeedStep Technology |
| Virtualization Technology |
| Bus Speed | 800 MHz |
| Chipset | Intel GM965 Express |
| Standard Memory | 2GB |
| Maximum Memory | 4GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-667/PC2-5300 |
| Hard Drive | 250GB Serial ATA 5400 rpm |
| Optical Drive | DVD-Writer - DVD-RAM/±R/±RW |
| Display & Graphics | |
| Display Screen | 14.1" WXGA Widescreen Active Matrix TFT Color LCD with XBRITE-ECO |
| Graphics Controller | Intel GMA X3100 358MB |
| Network & Communication | |
| Network | Intel Wireless Wi-Fi Link 4965AGN Wi-Fi IEEE 802.11n |
| Fast Ethernet IEEE 802.3u |
| Bluetooth Bluetooth 2.0 |
| Input Devices | |
| Keyboard | Standard Size |
| Interfaces/Ports | |
| Ports | 1 x 4-pin IEEE 1394 - i.Link |
| 1 x RJ-11 Modem |
| 1 x DC Power Input |
| 1 x RJ-45 Network |
| 1 x VGA |
| 1 x Mini-phone Headphone |
| 3 x 4-pin Type A USB 2.0 - USB |
| 1 x mini-DIN S-Video Out |
| 1 x Mini-phone Microphone |
| Operating System | Windows Vista Home Premium |
| Battery Information | |
| Batteries | 1 x Lithium Ion (Li-Ion) Standard Battery |
| Physical Characteristics | |
| Color | Crocodile |
| Dimensions | 13.2" Width x 9.8" Depth |
| Weight | 5.49 lb |
| Standard Warranty | 1 Year Limited |
|
| |
 |
|
 |
|
|
|