|
|
 |
|
 |
|
Intel Core 2 Duo Processor T8100 2.1 GHz; 13.3" WXGA Razor Thin LCD Panel with XBRITE Technology; 250GB Serial ATA Hard Drive with G-Sensor Shock Protection; 2GB Memory; DVD+-R Double Layer / DVD±RW Drive; Microsoft Windows Vista Business.
|
| |
 |
|
 |
|
 |
|
 |
|
| Description: | VAIO VGN-SZ750N/C Notebook |
| Manufacturer: | Sony |
| Quick Glance | |
| Screen Size: | 13.3 |
| Installed Memory: | 2 GB |
| Processor Type: | Intel Core 2 Duo Mobile |
| Operating System: | Microsoft Windows Vista Business |
| Included Network Card: | Ethernet (10/100/1000 Mbps), Wireless Ethernet - 11 Mbps IEEE802.11b, Wireless Ethernet - 54 Mbps IEEE802.11a, Wireless Ethernet - 54 Mbps IEEE802.11g, Wireless Ethernet - 540 Mbps IEEE802.11n |
| Aspect Ratio: | 16:10 |
| Video Chipset: | NVIDIA GeForce 8400M GS |
| Processor Technology: | Intel Centrino Duo |
| Interface Type: | Audio - Line In (1/8" Mini), Audio - Line Out (1/8" Mini), Bluetooth, Ethernet - RJ45 Twisted-Pair (XBaseT), FireWire 400/IEEE 1394 - 4 pin, Port Replicator/Docking Station, Serial - RJ11 Modular (Phone/Telco), USB - Universal Serial Bus 2.0, Video - 15 |
| Included Drives: | DVD+-RW DL |
| Energy Star Compliant: | Yes |
| Processor Speed: | 2.1 GHz |
| Hard Drive Size: | 250 GB |
| Weight: | 64 |
| Processor Technology: | Intel Centrino Duo |
| Processor Speed: | 2.1 GHz |
| Intel Model: | T8100 |
| Processor Class: | Intel Core 2 Duo Mobile |
| Memory | |
| Memory Technology: | DDR2 |
| Maximum Memory: | 4 GB |
| Installed Memory: | 2 GB |
| System | |
| Interface Type: | Audio - Line In (1/8" Mini) , Audio - Line Out (1/8" Mini) , Bluetooth , Ethernet - RJ45 Twisted-Pair (XBaseT) , FireWire 400/IEEE 1394 - 4 pin , Port Replicator/Docking Station , Serial - RJ11 Modular (Phone/Telco) , USB - Universal Serial Bus 2.0 , Vid |
| Slots: | Express Card 34 , Memory Stick PRO , MultiMedia Card (MMC) , SD Card , Sony Memory Stick , Type I PC Card , Type II PC Card , xD-Picture Card |
| Drive Controllers: | Serial ATA |
| System Chipset: | Intel GM965 Express |
| Cache Size: | 3 MB |
| Bus Speed: | 800 MHz |
| Display | |
| Resolution: | 1280 x 800 |
| Display Type: | LCD Display w/ XBRITE Technology |
| Aspect Ratio: | 16:10 |
| Display Size: | 13.3 in |
| Multimedia | |
| Video Bus: | PCI Express x16 |
| Video Chipset: | NVIDIA GeForce 8400M GS |
| Max Shared Video Memory: | 831 MB |
| Video Integration: | Card |
| Storage | |
| DVD+R DL Speed: | 4 X (DVD, DVD-R) |
| DVD Rewrite Speed: | 8 X (DVD, DVD-R) |
| DVD-R DL Speed: | 4 X (DVD, DVD-R) |
| DVD-RAM Speed: | 5 X (DVD, DVD-R) |
| DVD-ROM Read Speed: | 8 X (DVD, DVD-R) |
| DVD Write Speed: | 8 X (DVD, DVD-R) |
| CD-ROM Read Speed: | 24 X (CD,CD-R) |
| Hard Drive Capacity: | 250 GB |
| Number of Hard Drives Included: | 1 |
| CD Write Speed: | 24 X (CD,CD-R) |
| CD Rewrite Speed: | 16 X (CD,CD-R) |
| Included Drives: | DVD+-RW DL |
| Features | |
| Energy Star Compliant: | Yes |
| Included Devices: | Built-In Microphone , Built-In Webcam , Fingerprint Reader , Modem |
| Included Network Card: | Ethernet (10/100/1000 Mbps) , Wireless Ethernet - 11 Mbps IEEE802.11b , Wireless Ethernet - 54 Mbps IEEE802.11a , Wireless Ethernet - 54 Mbps IEEE802.11g , Wireless Ethernet - 540 Mbps IEEE802.11n |
| Input Devices: | Keyboard , Touchpad |
| Software | |
| Operating System: | Microsoft Windows Vista Business |
| Dimensions | |
| Weight: | 4 lbs |
| Depth: | 9.3 in |
| Width: | 12.5 in |
| Height: | 1.5 in |
| Warranty | |
| Warranty Information: | 1 Year Limited Warranty |
| More Info | |
| URL: | Manufacturer Link |
| General Information | |
| Manufacturer | Sony Corporation |
| Manufacturer Part Number | VGN-SZ750N/C |
| Manufacturer Website Address | www.sony.com |
| Product Line | VAIO |
| Product Name | VAIO SZ750N/C Notebook |
| Marketing Information | The slim, lightweight VAIO SZ750N/C Notebook delivers an inspiring blend of intelligent mobile design, cutting edge performance and contemporary style. |
| Product Type | Notebook |
| Processor & Chipset | |
| Processor | Intel Core 2 Duo T8100 2.1GHz |
| Processor Technology | Enhanced SpeedStep Technology |
| Virtualization Technology |
| EM64T |
| Bus Speed | 800MHz |
| Standard Memory | 2GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-667/PC2-5300 |
| Hard Drive | 250GB Serial ATA 5400 rpm |
| Optical Drive | DVD-Writer - DVD±R/±RW |
| Display & Graphics | |
| Display Screen | 13.3" WXGA Widescreen Active Matrix TFT Color LCD with XBRITE |
| Network & Communication | |
| Network | Ethernet |
| Intel PRO/Wireless 4965AGN Wi-Fi IEEE 802.11n |
| Bluetooth |
| Sprint CDMA2000 (1xEV-DO) |
| Interfaces/Ports | |
| Ports | 1 x RJ-45 Network |
| 1 x DC Power Input |
| Operating System | Windows Vista Business |
| Battery Information | |
| Batteries | 1 x Standard Battery |
|
| |
 |
|
 |
|
|
|